7041
Organic and inorganic chemistry
The different components of this set allow creation of a wide range of inorganic and organic compounds’ molecules and rystalline structures.
The size of the components allows both the teacher to use them for desk demonstration and the students to perform group practical experiments.
The components contained in a wooden box are as follows:
ATOMS
N° | Descrip. | Bond | Angles | (mm) | Colour |
50 | Carbon | 4 | 109° | 30 | Black |
48 | Carbon | 5 | 120°,90° | 30 | Black |
40 | Hydrogen | 1 | 23 | Orange | |
14 | Sodium | 6 | 90° | 23 | Grey |
13 | Chlorine | 6 | 90° | 30 | Green |
4 | Oxygen | 2 | 105° | 30 | Sky-blu |
2 | Nitrogen | 4 | 109° | 30 | Blue |
2 | Chloride | 1 | 30 | Green | |
1 | Sulphur | 2 | 90° | 30 | Yellow |
LEGAMI
N° | Bond | Lenght (mm) | Colour |
100 | Linear | 40 | Green |
75 | Linear | 50 | Yellow |
40 | Linear | 25 | Yellow |
10 | Linear | 120 | White |
10 | Curve | 80 | Red |
Related Literature:
OPTIKA - 7041 - IT ES EN FR - 0.00 KB
Qty